SURFACE PLANNER
Description
SURFACE PLANNER | ||||||||||
W F-176 | W F-177 | W F-178 | W F-179 | |||||||
Surface plate width | 260mm | 310mm | 450mm | 600mm | ||||||
Total length of surface plate | 1215mm | 1290mm | 1535mm | 1840mm | ||||||
Cutter block diameter | 110mm | 110mm | 110mm | 110mm | ||||||
No. of planner blade | 4pcs | 4pcs | 4pcs | 4pcs | ||||||
Maximum depth of cut | 13mm | 13mm | 13mm | 13mm | ||||||
Motor Power required | 2hp 1440rpm | 2hp 1440rpm | 3hp 1440rpm | 5hp 1440rpm | ||||||
|
Reviews
There are no reviews yet.