THICKNESS PLANNER
Description
THICKNESS PLANNER | |||||
W M-161 | W M-162 | W M-163 | W M-164 | W M-165 | |
Max thickness width | 260mm | 310mm | 450mm | 600mm | 900mm |
Thickness height| | 160mm | 160mm | 230mm | 230mm | 230mm |
No. of knives | 4 | 4 | 4 | 4 | 4 |
Cutter head diameter | 110 | 110 | 110 | 110 | 110 |
Cutter head rpm | 4000 | 4000 | 4000 | 4000 | 4000 |
Motor Power required | 2hp 1440rpm | 2hp 1440rpm | 5hp 1440rpm | 7.5 1440rpm | 10hp 1440rpm |
Accessories and Tooling with the machine: |
1. 4 nos. Planner blades (fittedd with the cutter block) |
2. Grease gun & oil can. |
3. Appropriate key and spanner set. |
4. One motor pulley |
5. V-belt. |
Optional Accessories: |
Rise and fall with electric motor with AC drive control. |
Anti-kick back mechanism. |
Carbide planner blades. |
Dust collector hood |
Reviews
There are no reviews yet.