Technical Specifications | ||||||
---|---|---|---|---|---|---|
Model Number | WM-176 | WM-177 | WM-177 A | WM-178 | WM-178 A | WM-179 |
Surface Table width | 250/10" | 300/12" | 400/16" | 450/18" | 500/20" | 600/24" |
Table Length | 1250mm | 1250mm | 1500mm | 1500mm | 1500mm | 1500mm |
Cutter Block Diameter | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
No. of Planner Blade | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. |
Maximum Depth of Cut | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Motor Power HP/RPM | 2HP | 3HP | 5HP | 5HP | 7.5HP | 7.5HP |
Weight of Machine |
Copyright © WOODMASTER INDIA MACHINES PRIVATE LIMITED, All Rights Reserved
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com