Technical Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | WM-161 | WM-162 | WM-162 A | WM-163 | WM-163 A | WM-164 | WM-165 | WM-166 |
Thickness of Table | 250/10" | 300/12" | 400/16" | 450/18" | 500/20" | 600/24" | 900/36" | 1250/50" |
Thickness Height | 150/6" | 150/6" | 225/9" | 225/9" | 225/9" | 225/9" | 225/9" | 225/9" |
No. of Knives | 4 | 4 | 4 | 4 | 4 | 4 | Spiral head | Spira head |
Cutter Head RPM | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Motor Power HP | 2HP | 3HP | 5HP | 5HP | 5HP | 7.5HP | 10HP | 12HP |
Up & Down | Manual | Manual | Manual | Manual | Manual | Manual | M/Auto | M/Auto |
Dust Collector Hood DI | 5" | 5" | 5" | 5" | 5" | 5" | 5" | 5" |
Size Measurement | Scale System | Scale System | Scale System | Scale System | Scale System | Scale System | Scale System | Scale System |
Machine Weight | ||||||||
Dust Collector Hood | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
Copyright © WOODMASTER INDIA MACHINES PRIVATE LIMITED, All Rights Reserved
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com