Technical Specifications | ||||||
---|---|---|---|---|---|---|
Model Number | WM-156 | WM-157 | WM-157 A | WM-158 | WM-158 A | WM-159 |
Width of Surface | 250/10" | 300/12" | 400/16" | 450/18" | 500/20" | 600/24" |
Thickness Height | 150/6" | 150/6" | 225/9" | 225/9" | 225/9" | 225/9" |
Circular Saw Dia | 300 | 300 | 300 | 300 | 300 | 300 |
Moulding Capacity | 20-600mm | 20-600mm | 20-600mm | 20-600mm | 20-600mm | 20-600mm |
Motor Power HP | 2HP | 3HP | 5HP | 5HP | 7.5HP | 7.5HP |
Slotting Table Size | 180 x 400mm | 180 x 400mm | 180 x 400mm | 180 x 400mm | 180 x 400mm | 180 x 400mm |
Weight of The Machine | 350kg | 400kg | 500kg | 550kg | 600kg | 700kg |
Copyright © WOODMASTER INDIA MACHINES PRIVATE LIMITED, All Rights Reserved
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com