Technical Specifications | |||
---|---|---|---|
Model Number | WM-197 | WM-196 | WM-196A |
Wheel Diameter | 450/18” | 600/24” | 700/28” |
Length of Blade (Approx) | 13.25ft | 15ft | |
Table Dimension | 600*675mm | 900*850mm | 900x850mm |
Working Height | 970mm | 900mm | 900mm |
Maximum Sawing Capacity | 11” | 16” | 18” |
Motor Power HP | 3 hp | 5 hp | 7.5 hp |
Upper Spindle Power | 5hp | 7.5 hp | 7.5 hp |
Vertical Spindle Power (Each Spindle ) | 2 hp+2 hp | 5 hp+5 hp | 35 hp+5hp |
Lower Spindle Power | 3 hp | 5 hp | 7.5 hp |
Dimensions of Machine (L*W*H) | 1600x1200x1400mm | 3200x1600x1800mm | 1800x1400x1400 |
Machine Weight | 450kg | 1500kg | 1200kg |
Copyright © WOODMASTER INDIA MACHINES PRIVATE LIMITED, All Rights Reserved
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com