Technical Specifications | |||
---|---|---|---|
Model Number | WM-380-2s | ||
Working Width | 1350mm | ||
Min. Working Length | 400mm | ||
Thickness | 4-150mm | ||
Sanding Speed Belt | 4-12 mtr.(Rear) | ||
Size of Abrasive Belt | 1370mm | ||
Motor for Spiral Head | 15hp | ||
Sanding Belt Motor | 25hp | ||
Feed Belt Motor | 3hp | ||
Rubber Roller Diameter | 200mm | ||
Air Pressure Required | 7-8bars | ||
Approx Weight | 1600kg | ||
Dust Extraction Part Size | 3x125 | ||
Sanding Speed Belt | 12m/s front | ||
Working Table Motor Power | 1kw Servo |
Copyright © WOODMASTER INDIA MACHINES PRIVATE LIMITED, All Rights Reserved
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com