Technical Specifications | |||
---|---|---|---|
Model No. | |||
Table Size | 5’x1’ (1530x305mm) | ||
Minimum Length of Job | 24” | ||
Maximum Length of Job | Unlimited | ||
Maximum Height | 110mm | ||
Shaft Size | 40mm | ||
Spindle Revolution | 4000rpm | ||
Motor Power | 40hp | ||
No. of Blades | Dependon the size of job | ||
Cutter Size | 16” | ||
Feed Rate | VariableSpeed | ||
Motor for Feed | 3hp | ||
Mechanism for Pressure on Feed Roller | Pneumatic | ||
Adj. for up & Down Thickness | 50mm to100mm | ||
Mechanism for Thikness Adj. | Motorized(1hp) | ||
Limit Switche for Max & Min Height | Yes | ||
Indicator for Thikness Adj. | Yes | ||
Dust Collector Hood Dia. | 5” |
Copyright © WOODMASTER INDIA MACHINES PRIVATE LIMITED, All Rights Reserved
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com