Technical Specifications: | |
---|---|
Sliding Table Size | 380 x 3200mm |
Front Guide telescopic upto | 3200 mm |
Main Drive Motor | 5 H.P. |
Saw Shaft Speeds | 4500 |
Spindle Diameter of Main Saw Blade | 30 mm |
Main Saw Blade Diameter | 300 mm |
Up & Down Mechanism for Saw Blade | Manually |
Max. Cutting Height at 90° | 80 mm |
Dust Suction Dia | 125 mm |
Parallel Fence Cutting | 1250 mm |
Scoring Unit: | |
---|---|
Max. Cutting Height | 6 mm |
Scoring Blade Diameter | 120 mm |
Scoring Blade Spindle Diameter | 22 mm |
Motor for Scoring Cutter | 1 H.P. |
Scoring Shaft Speed | 7200 RPM |
Very Precise Adjustment of Scoring | Manually |
Machine Dimensions (LxBxH) | 3300 x 3700 x 1050 |
Machine Weight | 950 Kg. |
Copyright © WOODMASTER INDIA MACHINES PRIVATE LIMITED, All Rights Reserved
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com