Technical Specification | ||
---|---|---|
Effective Processing Stroke | X Axis | 1250mm |
Y Axis | 2800mm | |
Z Axis | 200mm | |
Precision | Working precision | 0.15mm |
Repositioning Resolution | 0.05mm | |
Control System | Syntec 60a System | |
Driving System | Syntec | |
SYNTEC drive with absolute encoder | ||
Speed | Max. no-Load speed | 90m/min |
Max. cutting speed | 30m/min | |
Spindle | Spindle | HQD9KW air cooling spindle with auto tools changing |
Spindle Speed | 0-24000r/min | |
Boring Heads | 5+4 Vertical Head | |
Transmission system | X-axis(TBI High precision ball screw) | |
Y-axis(BORCH precise finish inclined rack) | ||
Z-axis (TBI High precision ball screw) | ||
Liner guidway | 30mm (SLM dust-proofing linear guidway) | |
Reducer | Planetary | |
Pneumatic components | AIRTAC | |
Positioning cylinder | 5pcs (X:2pcs, Y:3pcs) | |
Inverter | DELTA 11KW inverter | |
Code | G-CPDE, PLT, UG, ENG, HPGL etc. | |
Software | Alpha Cam, Autocam TYPE3, JD, UG, CAD etc. | |
Lubrication | Automatic central lubrication system | |
Body frame | Heavy high rigidity body frame | |
Voltage | AC380V/3PH/50Hz | |
Vacuum pump | POWER | 7.5KW |
TYPE | Rotary Vane |
Note:- Servo Stabilizer and Air Compressor is required for this machine.
Copyright © WOODMASTER INDIA MACHINES PRIVATE LIMITED, All Rights Reserved
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com